Routing
app_simple_track
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/simpletrack
# | Route name | Path | Log |
---|---|---|---|
1 | _preview_error | /_error/{code}.{_format} | Path does not match |
2 | ux_entity_autocomplete | /autocomplete/{alias} | Path does not match |
3 | _wdt | /_wdt/{token} | Path does not match |
4 | _profiler_home | /_profiler/ | Path does not match |
5 | _profiler_search | /_profiler/search | Path does not match |
6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
9 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
10 | _profiler_open_file | /_profiler/open | Path does not match |
11 | _profiler | /_profiler/{token} | Path does not match |
12 | _profiler_router | /_profiler/{token}/router | Path does not match |
13 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
14 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
15 | app_admin_ajax_addjob | /admin/ajax/add-job | Path does not match |
16 | app_admin_ajax_add_job_tag | /admin/ajax/add-job-tag | Path does not match |
17 | app_admin_ajax_job_tab_by_job_tag_group | /admin/ajax/job-tags/{jobTagGroupId} | Path does not match |
18 | app_admin_ajax_jobs | /admin/ajax/jobs | Path does not match |
19 | app_admin_cleaning_weaver_index | /admin/cleaning-weaver | Path does not match |
20 | admin | /admin | Path does not match |
21 | app_admin_web_stats_index | /admin/web-stats | Path does not match |
22 | app_imprint | /imprint | Path does not match |
23 | app_jobs | / | Path does not match |
24 | app_job_detail | /job/{alias} | Path does not match |
25 | app_login | /login | Path does not match |
26 | app_nussbaum_checkout | /nussbaum/checkout | Path does not match |
27 | app_nussbaum_checkout_success | /nussbaum/success | Path does not match |
28 | app_nussbaum_stat | /braunmetall/stat | Path does not match |
29 | app_privacy | /privacy | Path does not match |
30 | app_simple_track | /simpletrack | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.