ErrorController
Request
GET Parameters
None
POST Parameters
None
Uploaded Files
None
Request Attributes
Request Headers
Header | Value |
---|---|
accept | "text/html,application/xhtml+xml,application/xml;q=0.9,image/avif,image/webp,image/apng,*/*;q=0.8,application/signed-exchange;v=b3;q=0.9" |
accept-encoding | "gzip, deflate" |
accept-language | "en-US,en;q=0.9" |
cache-control | "no-cache" |
host | "braunmetall.simplelytics.de" |
pragma | "no-cache" |
referer | "https://braunmetall.simplelytics.de/login" |
user-agent | "Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36" |
x-php-ob-level | "1" |
Request Content
Request content not available (it was retrieved as a resource).
Response
Response Headers
Header | Value |
---|---|
cache-control | "no-cache, private" |
content-type | "text/html; charset=UTF-8" |
date | "Sat, 23 Nov 2024 07:56:49 GMT" |
x-debug-exception | "No%20route%20found%20for%20%22GET%20https%3A%2F%2Fbraunmetall.simplelytics.de%2Ffavicon.ico%22%20%28from%20%22https%3A%2F%2Fbraunmetall.simplelytics.de%2Flogin%22%29" |
x-debug-exception-file | "%2Fvar%2Fcustomers%2Fwebs%2Fbraunlytics%2Fvendor%2Fsymfony%2Fhttp-kernel%2FEventListener%2FRouterListener.php:127" |
x-debug-token | "f679a1" |
Cookies
Request Cookies
No request cookies
Response Cookies
No response cookies
Session
Session Metadata
No session metadata
Session Attributes
No session attributes
Session Usage
0
Usages
Stateless check enabled
Session not used.
Flashes
Flashes
No flash messages were created.
Server Parameters
Server Parameters
Defined in .env
Key | Value |
---|---|
APP_ENV | "dev" |
APP_HOSTNAME | "dashboard.project.test" |
APP_SECRET | "f91d3d3a96a383d622d86ffaa4904770" |
CORS_ALLOW_ORIGIN | "^https?://(localhost|127\.0\.0\.1)(:[0-9]+)?$" |
DATABASE_BOOKINGS_URL | "mysql://braunlyticssql1:ftSCupkiym@localhost:3306/braunlyticssql1?serverVersion=mariadb-10.8.7" |
DATABASE_GOOGLE_ANALYTICS_URL | "mysql://braunlyticssql1:ftSCupkiym@localhost:3306/braunlyticssql1?serverVersion=mariadb-10.8.7" |
DATABASE_URL | "mysql://braunlyticssql1:ftSCupkiym@localhost:3306/braunlyticssql1?serverVersion=mariadb-10.8.7" |
DATABASE_WEBSTATS_URL | "mysql://braunlyticssql1:ftSCupkiym@localhost:3306/braunlyticssql1?serverVersion=mariadb-10.8.7" |
FEATURE_BOOKINGS | "0" |
FEATURE_GOOGLE_ANALYTICS | "1" |
FEATURE_JOBS | "0" |
FEATURE_NUSSBAUM | "1" |
FEATURE_SIMPLE_TRACK | "1" |
FEATURE_WEBSTATS | "0" |
FEATURE_WEB_STATS | "1" |
HOME_ROUTE | "app_admin_web_stats_index" |
MAILER_DSN | "smtp://4e1e2f693277225:f80fba42825bb2d@relay-de.smtp.net:587?encryption=tls&auth_mode=login" |
MAILER_FROM | "info@braunmetall.de" |
MAILER_TO | "m.roeder@pmmr-group.de" |
Defined as regular env variables
Key | Value |
---|---|
APP_DEBUG | "1" |
CONTEXT_DOCUMENT_ROOT | "/var/customers/webs/braunlytics/public" |
CONTEXT_PREFIX | "" |
DOCUMENT_ROOT | "/var/customers/webs/braunlytics/public" |
FCGI_ROLE | "RESPONDER" |
GATEWAY_INTERFACE | "CGI/1.1" |
HOME | "/var/customers/webs/braunlytics/" |
HTTPS | "on" |
HTTP_ACCEPT | "text/html,application/xhtml+xml,application/xml;q=0.9,image/avif,image/webp,image/apng,*/*;q=0.8,application/signed-exchange;v=b3;q=0.9" |
HTTP_ACCEPT_ENCODING | "gzip, deflate" |
HTTP_ACCEPT_LANGUAGE | "en-US,en;q=0.9" |
HTTP_CACHE_CONTROL | "no-cache" |
HTTP_HOST | "braunmetall.simplelytics.de" |
HTTP_PRAGMA | "no-cache" |
HTTP_REFERER | "https://braunmetall.simplelytics.de/login" |
HTTP_USER_AGENT | "Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36" |
PATH | "/usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin" |
PHP_SELF | "/index.php" |
QUERY_STRING | "" |
REDIRECT_HTTPS | "on" |
REDIRECT_SSL_TLS_SNI | "braunmetall.simplelytics.de" |
REDIRECT_STATUS | "200" |
REDIRECT_URL | "/favicon.ico" |
REMOTE_ADDR | "134.209.206.98" |
REMOTE_PORT | "53500" |
REQUEST_METHOD | "GET" |
REQUEST_SCHEME | "https" |
REQUEST_TIME | 1732348609 |
REQUEST_TIME_FLOAT | 1732348609.7366 |
REQUEST_URI | "/favicon.ico" |
SCRIPT_FILENAME | "/var/customers/webs/braunlytics/public/index.php" |
SCRIPT_NAME | "/index.php" |
SERVER_ADDR | "45.153.56.187" |
SERVER_ADMIN | "m.roeder@pmmr-group.de" |
SERVER_NAME | "braunmetall.simplelytics.de" |
SERVER_PORT | "443" |
SERVER_PROTOCOL | "HTTP/1.1" |
SERVER_SIGNATURE | "" |
SERVER_SOFTWARE | "Apache" |
SSL_TLS_SNI | "braunmetall.simplelytics.de" |
SYMFONY_DOTENV_VARS | "APP_ENV,APP_SECRET,APP_HOSTNAME,DATABASE_URL,DATABASE_WEBSTATS_URL,DATABASE_GOOGLE_ANALYTICS_URL,DATABASE_BOOKINGS_URL,MAILER_FROM,MAILER_TO,HOME_ROUTE,FEATURE_WEBSTATS,FEATURE_GOOGLE_ANALYTICS,FEATURE_JOBS,FEATURE_BOOKINGS,FEATURE_NUSSBAUM,FEATURE_SIMPLE_TRACK,CORS_ALLOW_ORIGIN,MAILER_DSN,FEATURE_WEB_STATS" |
TEMP | "/var/customers/tmp/braunlytics/" |
TMP | "/var/customers/tmp/braunlytics/" |
TMPDIR | "/var/customers/tmp/braunlytics/" |
USER | "braunlytics" |
proxy-nokeepalive | "1" |
Parent Request
Return to parent request (token = 246ee0)
Key | Value |
---|---|
_remove_csp_headers | true |
_stopwatch_token | "0528ec" |