Cache
24
Total calls
0.15 ms
Total time
24
Total reads
0
Total writes
0
Total deletes
24
Total hits
0
Total misses
100 %
Hits/reads
Pools
cache.annotations 24
Adapter
Symfony\Component\Cache\Adapter\ChainAdapter
Metrics
24
Calls
0.15 ms
Time
24
Reads
0
Writes
0
Deletes
24
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.03 ms | getItem() | [ "App%5CController%5CSimpleTrackController" => true ] |
2 | 0.01 ms | getItem() | [ "[C]App%5CController%5CSimpleTrackController" => true ] |
3 | 0.01 ms | getItem() | [ "App%5CController%5CSimpleTrackController%23stat" => true ] |
4 | 0.00 ms | getItem() | [ "[C]App%5CController%5CSimpleTrackController%23stat" => true ] |
5 | 0.02 ms | getItem() | [ "App%5CEntity%5CSimpleTrack%24id" => true ] |
6 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CSimpleTrack%24id" => true ] |
7 | 0.01 ms | getItem() | [ "App%5CEntity%5CSimpleTrack%24sessionId" => true ] |
8 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CSimpleTrack%24sessionId" => true ] |
9 | 0.00 ms | getItem() | [ "App%5CEntity%5CSimpleTrack%24date" => true ] |
10 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CSimpleTrack%24date" => true ] |
11 | 0.01 ms | getItem() | [ "App%5CEntity%5CSimpleTrack%24pageId" => true ] |
12 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CSimpleTrack%24pageId" => true ] |
13 | 0.00 ms | getItem() | [ "App%5CEntity%5CSimpleTrack%24pageTitle" => true ] |
14 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CSimpleTrack%24pageTitle" => true ] |
15 | 0.00 ms | getItem() | [ "App%5CEntity%5CSimpleTrack%24search" => true ] |
16 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CSimpleTrack%24search" => true ] |
17 | 0.00 ms | getItem() | [ "App%5CEntity%5CSimpleTrack%24param1" => true ] |
18 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CSimpleTrack%24param1" => true ] |
19 | 0.00 ms | getItem() | [ "App%5CEntity%5CSimpleTrack%24param2" => true ] |
20 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CSimpleTrack%24param2" => true ] |
21 | 0.00 ms | getItem() | [ "App%5CEntity%5CSimpleTrack%24param3" => true ] |
22 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CSimpleTrack%24param3" => true ] |
23 | 0.00 ms | getItem() | [ "App%5CEntity%5CSimpleTrack%24productId" => true ] |
24 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CSimpleTrack%24productId" => true ] |
Pools without calls 17
Cache pools that received no calls |
---|
cache.app |
cache.doctrine.orm.bookings.query |
cache.doctrine.orm.bookings.result |
cache.doctrine.orm.default.query |
cache.doctrine.orm.default.result |
cache.doctrine.orm.google_analytics.query |
cache.doctrine.orm.google_analytics.result |
cache.doctrine.orm.webstats.query |
cache.doctrine.orm.webstats.result |
cache.property_info |
cache.security_expression_language |
cache.security_is_granted_attribute_expression_language |
cache.serializer |
cache.system |
cache.validator |
cache.validator_expression_language |
cache.webpack_encore |